2012 Tides tables
Live!
July
July 2012
August
August 2012
| Moon phase | Day of month | Time | Height (m) |
| Wednesday 1st | 03:41 | 2.8 | |
| 10:02 | 0.1 | ||
| 16:15 | 2.7 | ||
| 22:17 | 0.3 | ||
![]() |
Thursday 2nd | 04:26 | 2.9 |
| 10:47 | 0.0 | ||
| 17:00 | 2.7 | ||
| 23:02 | 0.2 | ||
| Friday 3rd | 05:09 | 2.9 | |
| 11:28 | 0.1 | ||
| 17:41 | 2.7 | ||
| 23:45 | 0.3 | ||
| Saturday 4th | 05:54 | 2.8 | |
| 12:08 | 0.2 | ||
| 18:19 | 2.7 | ||
| Sunday 5th | 00:24 | 0.4 | |
| 06:34 | 2.7 | ||
| 12:49 | 0.3 | ||
| 18:58 | 2.5 | ||
| Monday 6th | 01:04 | 0.5 | |
| 07:11 | 2.5 | ||
| 13:24 | 0.5 | ||
| 19:36 | 2.4 | ||
| Tuesday 7th | 01:45 | 0.6 | |
| 07:53 | 2.3 | ||
| 14:02 | 0.7 | ||
| 20:13 | 2.2 | ||
| Wednesday 8th | 02:24 | 0.8 | |
| 08:34 | 2.1 | ||
| 14:41 | 0.9 | ||
| 20:56 | 2.1 | ||
![]() |
Thursday 9th | 03:13 | 0.9 |
| 09:23 | 1.9 | ||
| 15:26 | 1.0 | ||
| 21:47 | 2.0 | ||
| Friday 10th | 04:15 | 1.0 | |
| 10:30 | 1.8 | ||
| 16:30 | 1.1 | ||
| 22:54 | 2.0 | ||
| Saturday 11th | 05:34 | 1.0 | |
| 11:54 | 1.8 | ||
| 17:49 | 1.1 | ||
| Sunday 12th | 00:08 | 2.0 | |
| 06:49 | 0.9 | ||
| 13:06 | 1.9 | ||
| 19:00 | 1.1 | ||
| Monday 13th | 01:13 | 2.1 | |
| 07:49 | 0.8 | ||
| 14:02 | 2.0 | ||
| 19:58 | 0.9 | ||
| Tuesday 14th | 02:08 | 2.3 | |
| 08:34 | 0.6 | ||
| 14:49 | 2.2 | ||
| 20:45 | 0.7 | ||
| Wednesday 15th | 02:54 | 2.4 | |
| 09:13 | 0.4 | ||
| 15:26 | 2.4 | ||
| 21:24 | 0.6 | ||
| Thursday 16th | 03:36 | 2.6 | |
| 09:54 | 0.3 | ||
| 16:04 | 2.5 | ||
| 22:04 | 0.4 | ||
![]() |
Friday 17th | 04:13 | 2.7 |
| 10:30 | 0.2 | ||
| 16:41 | 2.6 | ||
| 22:45 | 0.3 | ||
| Saturday 18th | 04:54 | 2.8 | |
| 11:06 | 0.1 | ||
| 17:17 | 2.7 | ||
| 23:21 | 0.2 | ||
| Sunday 19th | 05:32 | 2.8 | |
| 11:45 | 0.1 | ||
| 17:54 | 2.7 | ||
| Monday 20th | 00:02 | 0.2 | |
| 06:11 | 2.8 | ||
| 12:23 | 0.2 | ||
| 18:34 | 2.7 | ||
| Tuesday 21st | 00:45 | 0.3 | |
| 06:54 | 2.7 | ||
| 13:04 | 0.3 | ||
| 19:15 | 2.6 | ||
| Wednesday 22nd | 01:28 | 0.3 | |
| 07:41 | 2.5 | ||
| 13:51 | 0.5 | ||
| 20:02 | 2.5 | ||
| Thursday 23rd | 02:19 | 0.5 | |
| 08:34 | 2.4 | ||
| 14:41 | 0.6 | ||
| 20:58 | 2.4 | ||
![]() |
Friday 24th | 03:21 | 0.6 |
| 09:38 | 2.2 | ||
| 15:45 | 0.8 | ||
| 22:04 | 2.3 | ||
| Saturday 25th | 04:36 | 0.7 | |
| 10:56 | 2.1 | ||
| 17:02 | 0.8 | ||
| 23:23 | 2.3 | ||
| Sunday 26th | 05:58 | 0.7 | |
| 12:17 | 2.1 | ||
| 18:23 | 0.8 | ||
| Monday 27th | 00:41 | 2.3 | |
| 07:09 | 0.6 | ||
| 13:28 | 2.3 | ||
| 19:34 | 0.7 | ||
| Tuesday 28th | 01:47 | 2.5 | |
| 08:09 | 0.4 | ||
| 14:24 | 2.4 | ||
| 20:28 | 0.5 | ||
| Wednesday 29th | 02:41 | 2.6 | |
| 09:00 | 0.3 | ||
| 15:13 | 2.6 | ||
| 21:17 | 0.4 | ||
| Thursday 30th | 03:26 | 2.7 | |
| 09:45 | 0.2 | ||
| 15:56 | 2.7 | ||
| 22:00 | 0.3 | ||
![]() |
Friday 31st | 04:09 | 2.8 |
| 10:24 | 0.1 | ||
| 16:36 | 2.7 | ||
| 22:41 | 0.2 | ||
Sept.
September 2012
| Moon phase | Day of month | Time | Height (m) |
| Saturday 1st | 04:51 | 2.8 | |
| 11:02 | 0.1 | ||
| 17:11 | 2.7 | ||
| 23:17 | 0.2 | ||
| Sunday 2nd | 05:26 | 2.8 | |
| 11:39 | 0.2 | ||
| 17:47 | 2.7 | ||
| 23:54 | 0.3 | ||
| Monday 3rd | 06:02 | 2.6 | |
| 12:11 | 0.4 | ||
| 18:19 | 2.6 | ||
| Tuesday 4th | 00:30 | 0.4 | |
| 06:39 | 2.5 | ||
| 12:47 | 0.5 | ||
| 18:54 | 2.4 | ||
| Wednesday 5th | 01:04 | 0.5 | |
| 07:13 | 2.3 | ||
| 13:17 | 0.7 | ||
| 19:26 | 2.3 | ||
| Thursday 6th | 01:43 | 0.7 | |
| 07:53 | 2.1 | ||
| 13:53 | 0.9 | ||
| 20:04 | 2.1 | ||
| Friday 7th | 02:24 | 0.8 | |
| 08:38 | 1.9 | ||
| 14:34 | 1.0 | ||
| 20:51 | 2.0 | ||
![]() |
Saturday 8th | 03:21 | 1.0 |
| 09:39 | 1.8 | ||
| 15:34 | 1.2 | ||
| 21:56 | 1.9 | ||
| Sunday 9th | 04:41 | 1.0 | |
| 11:06 | 1.8 | ||
| 17:00 | 1.2 | ||
| 23:21 | 1.9 | ||
| Monday 10th | 06:06 | 1.0 | |
| 12:28 | 1.9 | ||
| 18:24 | 1.1 | ||
| Tuesday 11th | 00:39 | 2.1 | |
| 07:11 | 0.8 | ||
| 13:28 | 2.0 | ||
| 19:26 | 0.9 | ||
| Wednesday 12th | 01:38 | 2.2 | |
| 08:00 | 0.6 | ||
| 14:11 | 2.2 | ||
| 20:13 | 0.7 | ||
| Thursday 13th | 02:24 | 2.4 | |
| 08:43 | 0.5 | ||
| 14:54 | 2.4 | ||
| 20:58 | 0.5 | ||
| Friday 14th | 03:06 | 2.6 | |
| 09:21 | 0.3 | ||
| 15:32 | 2.6 | ||
| 21:38 | 0.3 | ||
![]() |
Saturday 15th | 03:49 | 2.8 |
| 10:00 | 0.1 | ||
| 16:09 | 2.8 | ||
| 22:17 | 0.1 | ||
| Sunday 16th | 04:28 | 2.9 | |
| 10:39 | 0.1 | ||
| 16:49 | 2.9 | ||
| 22:58 | 0.0 | ||
| Monday 17th | 05:08 | 2.9 | |
| 11:17 | 0.1 | ||
| 17:28 | 2.9 | ||
| 23:41 | 0.0 | ||
| Tuesday 18th | 05:53 | 2.9 | |
| 12:00 | 0.1 | ||
| 18:09 | 2.9 | ||
| Wednesday 19th | 00:23 | 0.1 | |
| 06:38 | 2.7 | ||
| 12:43 | 0.3 | ||
| 18:54 | 2.7 | ||
| Thursday 20th | 01:09 | 0.2 | |
| 07:24 | 2.6 | ||
| 13:30 | 0.5 | ||
| 19:43 | 2.6 | ||
| Friday 21st | 02:04 | 0.4 | |
| 08:19 | 2.4 | ||
| 14:24 | 0.6 | ||
| 20:41 | 2.4 | ||
![]() |
Saturday 22nd | 03:06 | 0.6 |
| 09:26 | 2.2 | ||
| 15:34 | 0.8 | ||
| 21:53 | 2.3 | ||
| Sunday 23rd | 04:23 | 0.7 | |
| 10:51 | 2.1 | ||
| 16:56 | 0.9 | ||
| 23:13 | 2.2 | ||
| Monday 24th | 05:47 | 0.7 | |
| 12:11 | 2.1 | ||
| 18:17 | 0.8 | ||
| Tuesday 25th | 00:32 | 2.3 | |
| 06:58 | 0.6 | ||
| 13:17 | 2.3 | ||
| 19:23 | 0.7 | ||
| Wednesday 26th | 01:36 | 2.4 | |
| 07:56 | 0.5 | ||
| 14:09 | 2.4 | ||
| 20:15 | 0.6 | ||
| Thursday 27th | 02:24 | 2.5 | |
| 08:43 | 0.4 | ||
| 14:54 | 2.5 | ||
| 21:00 | 0.4 | ||
| Friday 28th | 03:09 | 2.6 | |
| 09:21 | 0.3 | ||
| 15:34 | 2.6 | ||
| 21:41 | 0.3 | ||
| Saturday 29th | 03:51 | 2.7 | |
| 10:00 | 0.3 | ||
| 16:08 | 2.7 | ||
| 22:15 | 0.3 | ||
![]() |
Sunday 30th | 04:24 | 2.7 |
| 10:34 | 0.3 | ||
| 16:43 | 2.7 | ||
| 22:53 | 0.2 | ||
Oct.
October 2012
| Moon phase | Day of month | Time | Height (m) |
| Monday 1st | 05:00 | 2.7 | |
| 11:06 | 0.3 | ||
| 17:13 | 2.7 | ||
| 23:24 | 0.3 | ||
| Tuesday 2nd | 05:36 | 2.6 | |
| 11:39 | 0.4 | ||
| 17:47 | 2.6 | ||
| Wednesday 3rd | 00:00 | 0.4 | |
| 06:09 | 2.4 | ||
| 12:09 | 0.6 | ||
| 18:17 | 2.5 | ||
| Thursday 4th | 00:36 | 0.5 | |
| 06:45 | 2.3 | ||
| 12:43 | 0.7 | ||
| 18:51 | 2.3 | ||
| Friday 5th | 01:09 | 0.6 | |
| 07:21 | 2.1 | ||
| 13:15 | 0.9 | ||
| 19:24 | 2.2 | ||
| Saturday 6th | 01:53 | 0.8 | |
| 08:02 | 2.0 | ||
| 13:56 | 1.0 | ||
| 20:08 | 2.1 | ||
| Sunday 7th | 02:43 | 0.9 | |
| 09:00 | 1.8 | ||
| 14:53 | 1.1 | ||
| 21:09 | 2.0 | ||
![]() |
Monday 8th | 03:53 | 1.0 |
| 10:15 | 1.8 | ||
| 16:13 | 1.2 | ||
| 22:34 | 1.9 | ||
| Tuesday 9th | 05:13 | 1.0 | |
| 11:39 | 1.9 | ||
| 17:41 | 1.1 | ||
| 23:54 | 2.0 | ||
| Wednesday 10th | 06:23 | 0.8 | |
| 12:43 | 2.0 | ||
| 18:49 | 0.9 | ||
| Thursday 11th | 00:58 | 2.2 | |
| 07:17 | 0.7 | ||
| 13:32 | 2.3 | ||
| 19:39 | 0.7 | ||
| Friday 12th | 01:51 | 2.4 | |
| 08:04 | 0.5 | ||
| 14:15 | 2.5 | ||
| 20:24 | 0.4 | ||
| Saturday 13th | 02:38 | 2.6 | |
| 08:49 | 0.3 | ||
| 14:58 | 2.7 | ||
| 21:08 | 0.2 | ||
| Sunday 14th | 03:19 | 2.8 | |
| 09:30 | 0.2 | ||
| 15:39 | 2.9 | ||
| 21:54 | 0.0 | ||
![]() |
Monday 15th | 04:04 | 2.9 |
| 10:11 | 0.1 | ||
| 16:21 | 3.0 | ||
| 22:38 | -0.1 | ||
| Tuesday 16th | 04:49 | 2.9 | |
| 10:56 | 0.1 | ||
| 17:04 | 3.0 | ||
| 23:21 | -0.1 | ||
| Wednesday 17th | 05:34 | 2.9 | |
| 11:39 | 0.1 | ||
| 17:51 | 3.0 | ||
| Thursday 18th | 00:08 | 0.0 | |
| 06:21 | 2.8 | ||
| 12:24 | 0.3 | ||
| 18:38 | 2.8 | ||
| Friday 19th | 00:58 | 0.1 | |
| 07:11 | 2.6 | ||
| 13:15 | 0.4 | ||
| 19:28 | 2.6 | ||
| Saturday 20th | 01:53 | 0.3 | |
| 08:09 | 2.4 | ||
| 14:13 | 0.6 | ||
| 20:26 | 2.4 | ||
| Sunday 21st | 02:56 | 0.5 | |
| 09:17 | 2.2 | ||
| 15:23 | 0.8 | ||
| 21:38 | 2.3 | ||
![]() |
Monday 22nd | 04:08 | 0.6 |
| 10:36 | 2.2 | ||
| 16:43 | 0.9 | ||
| 22:56 | 2.2 | ||
| Tuesday 23rd | 05:26 | 0.7 | |
| 11:53 | 2.2 | ||
| 18:00 | 0.9 | ||
| Wednesday 24th | 00:11 | 2.2 | |
| 06:36 | 0.7 | ||
| 12:56 | 2.2 | ||
| 19:06 | 0.7 | ||
| Thursday 25th | 01:13 | 2.3 | |
| 07:32 | 0.6 | ||
| 13:47 | 2.3 | ||
| 19:56 | 0.6 | ||
| Friday 26th | 02:04 | 2.4 | |
| 08:15 | 0.5 | ||
| 14:28 | 2.4 | ||
| 20:39 | 0.5 | ||
| Saturday 27th | 02:49 | 2.5 | |
| 08:56 | 0.5 | ||
| 15:06 | 2.5 | ||
| 21:17 | 0.4 | ||
| Sunday 28th | 03:26 | 2.5 | |
| 09:32 | 0.4 | ||
| 15:41 | 2.6 | ||
| 21:54 | 0.3 | ||
![]() |
Monday 29th | 04:02 | 2.6 |
| 10:06 | 0.4 | ||
| 16:11 | 2.6 | ||
| 22:28 | 0.3 | ||
| Tuesday 30th | 04:39 | 2.5 | |
| 10:39 | 0.5 | ||
| 16:47 | 2.6 | ||
| 23:02 | 0.3 | ||
| Wednesday 31st | 05:13 | 2.5 | |
| 11:11 | 0.5 | ||
| 17:19 | 2.6 | ||
| 23:38 | 0.4 | ||
Nov.
November 2012
| Moon phase | Day of month | Time | Height (m) |
| Thursday 1st | 05:49 | 2.4 | |
| 11:45 | 0.6 | ||
| 17:53 | 2.5 | ||
| Friday 2nd | 00:11 | 0.5 | |
| 06:23 | 2.3 | ||
| 12:17 | 0.7 | ||
| 18:24 | 2.4 | ||
| Saturday 3rd | 00:49 | 0.6 | |
| 07:00 | 2.1 | ||
| 12:54 | 0.9 | ||
| 19:00 | 2.3 | ||
| Sunday 4th | 01:28 | 0.7 | |
| 07:43 | 2.0 | ||
| 13:34 | 1.0 | ||
| 19:43 | 2.2 | ||
| Monday 5th | 02:13 | 0.8 | |
| 08:30 | 2.0 | ||
| 14:24 | 1.0 | ||
| 20:38 | 2.1 | ||
![]() |
Tuesday 6th | 03:09 | 0.9 |
| 09:32 | 1.9 | ||
| 15:34 | 1.1 | ||
| 21:47 | 2.0 | ||
| Wednesday 7th | 04:17 | 0.9 | |
| 10:43 | 2.0 | ||
| 16:51 | 1.0 | ||
| 23:02 | 2.1 | ||
| Thursday 8th | 05:28 | 0.8 | |
| 11:49 | 2.1 | ||
| 18:02 | 0.8 | ||
| Friday 9th | 00:11 | 2.2 | |
| 06:30 | 0.7 | ||
| 12:47 | 2.3 | ||
| 19:00 | 0.6 | ||
| Saturday 10th | 01:11 | 2.4 | |
| 07:23 | 0.5 | ||
| 13:38 | 2.5 | ||
| 19:54 | 0.4 | ||
| Sunday 11th | 02:04 | 2.5 | |
| 08:13 | 0.4 | ||
| 14:24 | 2.7 | ||
| 20:43 | 0.2 | ||
| Monday 12th | 02:56 | 2.7 | |
| 09:00 | 0.2 | ||
| 15:11 | 2.9 | ||
| 21:30 | 0.0 | ||
![]() |
Tuesday 13th | 03:43 | 2.8 |
| 09:49 | 0.1 | ||
| 16:00 | 3.0 | ||
| 22:17 | -0.1 | ||
| Wednesday 14th | 04:30 | 2.9 | |
| 10:36 | 0.1 | ||
| 16:47 | 3.0 | ||
| 23:06 | -0.1 | ||
| Thursday 15th | 05:19 | 2.9 | |
| 11:23 | 0.1 | ||
| 17:34 | 3.0 | ||
| 23:54 | -0.1 | ||
| Friday 16th | 06:08 | 2.8 | |
| 12:11 | 0.3 | ||
| 18:23 | 2.9 | ||
| Saturday 17th | 00:47 | 0.1 | |
| 07:00 | 2.6 | ||
| 13:04 | 0.4 | ||
| 19:13 | 2.7 | ||
| Sunday 18th | 01:39 | 0.2 | |
| 07:58 | 2.5 | ||
| 14:00 | 0.6 | ||
| 20:09 | 2.5 | ||
| Monday 19th | 02:38 | 0.4 | |
| 08:58 | 2.3 | ||
| 15:04 | 0.7 | ||
| 21:13 | 2.3 | ||
![]() |
Tuesday 20th | 03:43 | 0.6 |
| 10:06 | 2.2 | ||
| 16:13 | 0.8 | ||
| 22:24 | 2.2 | ||
| Wednesday 21st | 04:51 | 0.7 | |
| 11:15 | 2.2 | ||
| 17:26 | 0.9 | ||
| 23:38 | 2.1 | ||
| Thursday 22nd | 05:58 | 0.7 | |
| 12:19 | 2.2 | ||
| 18:34 | 0.8 | ||
| Friday 23rd | 00:43 | 2.2 | |
| 06:56 | 0.7 | ||
| 13:11 | 2.2 | ||
| 19:28 | 0.7 | ||
| Saturday 24th | 01:38 | 2.2 | |
| 07:47 | 0.7 | ||
| 13:58 | 2.3 | ||
| 20:13 | 0.6 | ||
| Sunday 25th | 02:23 | 2.3 | |
| 08:26 | 0.7 | ||
| 14:38 | 2.4 | ||
| 20:56 | 0.5 | ||
| Monday 26th | 03:04 | 2.3 | |
| 09:06 | 0.6 | ||
| 15:13 | 2.5 | ||
| 21:32 | 0.4 | ||
| Tuesday 27th | 03:43 | 2.4 | |
| 09:43 | 0.6 | ||
| 15:51 | 2.6 | ||
| 22:08 | 0.4 | ||
![]() |
Wednesday 28th | 04:19 | 2.4 |
| 10:17 | 0.6 | ||
| 16:23 | 2.6 | ||
| 22:45 | 0.3 | ||
| Thursday 29th | 04:56 | 2.4 | |
| 10:53 | 0.6 | ||
| 17:00 | 2.6 | ||
| 23:21 | 0.3 | ||
| Friday 30th | 05:32 | 2.4 | |
| 11:26 | 0.6 | ||
| 17:34 | 2.5 | ||
| 23:57 | 0.4 | ||
Dec.
December 2012
| Moon phase | Day of month | Time | Height (m) |
| Saturday 1st | 06:08 | 2.3 | |
| 12:02 | 0.7 | ||
| 18:08 | 2.5 | ||
| Sunday 2nd | 00:32 | 0.5 | |
| 06:45 | 2.2 | ||
| 12:39 | 0.8 | ||
| 18:47 | 2.4 | ||
| Monday 3rd | 01:08 | 0.6 | |
| 07:23 | 2.2 | ||
| 13:17 | 0.8 | ||
| 19:24 | 2.3 | ||
| Tuesday 4th | 01:51 | 0.7 | |
| 08:04 | 2.1 | ||
| 14:02 | 0.9 | ||
| 20:11 | 2.2 | ||
| Wednesday 5th | 02:36 | 0.7 | |
| 08:54 | 2.1 | ||
| 14:58 | 0.9 | ||
| 21:08 | 2.1 | ||
![]() |
Thursday 6th | 03:30 | 0.8 |
| 09:53 | 2.1 | ||
| 16:04 | 0.9 | ||
| 22:15 | 2.1 | ||
| Friday 7th | 04:34 | 0.8 | |
| 10:56 | 2.2 | ||
| 17:13 | 0.8 | ||
| 23:26 | 2.2 | ||
| Saturday 8th | 05:41 | 0.7 | |
| 12:02 | 2.3 | ||
| 18:23 | 0.6 | ||
| Sunday 9th | 00:36 | 2.3 | |
| 06:45 | 0.6 | ||
| 13:02 | 2.5 | ||
| 19:23 | 0.4 | ||
| Monday 10th | 01:38 | 2.4 | |
| 07:43 | 0.5 | ||
| 13:58 | 2.7 | ||
| 20:19 | 0.2 | ||
| Tuesday 11th | 02:34 | 2.6 | |
| 08:38 | 0.3 | ||
| 14:53 | 2.9 | ||
| 21:11 | 0.0 | ||
| Wednesday 12th | 03:26 | 2.7 | |
| 09:30 | 0.2 | ||
| 15:43 | 3.0 | ||
| 22:04 | -0.1 | ||
![]() |
Thursday 13th | 04:17 | 2.8 |
| 10:19 | 0.1 | ||
| 16:32 | 3.0 | ||
| 22:54 | -0.1 | ||
| Friday 14th | 05:06 | 2.9 | |
| 11:09 | 0.2 | ||
| 17:21 | 3.0 | ||
| 23:43 | -0.1 | ||
| Saturday 15th | 05:58 | 2.8 | |
| 12:00 | 0.2 | ||
| 18:09 | 2.9 | ||
| Sunday 16th | 00:32 | 0.0 | |
| 06:47 | 2.7 | ||
| 12:51 | 0.3 | ||
| 19:00 | 2.8 | ||
| Monday 17th | 01:21 | 0.2 | |
| 07:38 | 2.6 | ||
| 13:41 | 0.5 | ||
| 19:51 | 2.6 | ||
| Tuesday 18th | 02:11 | 0.4 | |
| 08:30 | 2.4 | ||
| 14:36 | 0.7 | ||
| 20:45 | 2.4 | ||
| Wednesday 19th | 03:04 | 0.6 | |
| 09:24 | 2.3 | ||
| 15:34 | 0.8 | ||
| 21:43 | 2.2 | ||
![]() |
Thursday 20th | 04:02 | 0.7 |
| 10:24 | 2.2 | ||
| 16:39 | 0.9 | ||
| 22:51 | 2.1 | ||
| Friday 21st | 05:06 | 0.9 | |
| 11:28 | 2.1 | ||
| 17:49 | 0.9 | ||
| Saturday 22nd | 00:00 | 2.0 | |
| 06:08 | 0.9 | ||
| 12:30 | 2.1 | ||
| 18:53 | 0.9 | ||
| Sunday 23rd | 01:04 | 2.0 | |
| 07:06 | 0.9 | ||
| 13:23 | 2.2 | ||
| 19:47 | 0.8 | ||
| Monday 24th | 02:00 | 2.1 | |
| 07:58 | 0.9 | ||
| 14:08 | 2.3 | ||
| 20:34 | 0.6 | ||
| Tuesday 25th | 02:45 | 2.2 | |
| 08:41 | 0.8 | ||
| 14:51 | 2.4 | ||
| 21:13 | 0.5 | ||
| Wednesday 26th | 03:26 | 2.2 | |
| 09:21 | 0.7 | ||
| 15:28 | 2.5 | ||
| 21:54 | 0.4 | ||
| Thursday 27th | 04:04 | 2.3 | |
| 10:00 | 0.6 | ||
| 16:06 | 2.5 | ||
| 22:30 | 0.4 | ||
![]() |
Friday 28th | 04:41 | 2.4 |
| 10:38 | 0.6 | ||
| 16:45 | 2.6 | ||
| 23:06 | 0.3 | ||
| Saturday 29th | 05:15 | 2.4 | |
| 11:11 | 0.6 | ||
| 17:19 | 2.6 | ||
| 23:41 | 0.3 | ||
| Sunday 30th | 05:53 | 2.4 | |
| 11:49 | 0.6 | ||
| 17:56 | 2.6 | ||
| Monday 31st | 00:15 | 0.4 | |
| 06:24 | 2.4 | ||
| 12:23 | 0.6 | ||
| 18:30 | 2.5 | ||









